Tomato Paste
INGREDIENTS: Tomatoes, Salt
COMPOSITION: Tomato Paste: 100%
AVAILABLE IN: 18% | 22% | 28%
Nutritional Table 18%
Average nutritional values for 100 ml
Energy | Kj 248 Kcal 59 |
Proteins | g 3.5 |
Carbohydrates | g 9.7 |
of which Sugar | g 9.7 |
Fats | g 0.3 |
of which saturated | g 0.0 |
Fibre | g 1.6 |
Salt | g 1.35 |
Nutritional Table 22%
Average nutritional values for 100 ml
Energy | Kj 293 Kcal 69 |
Proteins | g 3.7 |
Carbohydrates | g 11.8 |
of which Sugar | g 11.8 |
Fats | g 0.4 |
of which saturated | g 0.0 |
Fibre | g 1.8 |
Salt | g 1.45 |
Nutritional Table 28%
Average nutritional values for 100 ml
Energy | Kj 368 Kcal 87 |
Proteins | g 4.5 |
Carbohydrates | g 15 |
of which Sugar | g 15 |
Fats | g 0.5 |
of which saturated | g 0.0 |
Fibre | g 2.2 |
Salt | g 1.6 |
PINO FOOD LIMITED
Pino Food Limited
22 Uxbridge Road – London
W5 2RJ – United Kingdom
Office +44 7399 283775